12 Months
Outside Conditions | ||
Maximum Temperature | 35,3°C | 13.08.2024 14:23:38 |
Minimum Temperature | -8,4°C | 11.01.2024 08:09:26 |
Heat Index | 42,8°C | 13.08.2024 15:02:46 |
Windchill | -14,2°C | 09.01.2024 09:08:36 |
Maximum Dewpoint | 24,9°C | 13.08.2024 17:18:58 |
Minimum Dewpoint | -10,7°C | 10.01.2024 04:53:48 |
Maximum Humidity | 96% | 03.02.2024 10:19:25 |
Minimum Humidity | 32% | 14.05.2024 18:51:54 |
Maximum Barometer | 1036,9 mbar | 27.01.2024 11:35:59 |
Minimum Barometer | 979,0 mbar | 22.02.2024 19:50:59 |
Wind | ||
Maximum Wind | 13,9 m/s 97° | 22.02.2024 20:29:09 |
Average Wind | 0,8 m/s | |
RMS Wind | 1,2 m/s | |
Wind Vector Average & Direction | 0,6 m/s | 113° |
Inside Temperature | ||
Maximum Temperature | 27,8°C | 12.08.2024 22:19:00 |
Minimum Temperature | 15,7°C | 08.01.2024 04:31:00 |
Maximum Humidity | 84% | 12.08.2024 22:19:00 |
Minimum Humidity | 36% | 08.01.2024 04:31:00 |
Regenjahr (1-Jan Beginn)
Sum Rain | 1168,6 mm | |
Maximum Rain Rate | 268,0 mm/h | 10.07.2024 17:34:22 |