Hattingen, Germany

51° 24.76' N | 007° 12.74' O | 115 m | Show on map

History

Last updated 24.11.2024 12:20:00

Station:Vantage Vue
Software:weewx v5.1.0
Station uptime:125973 Sekunden
Server uptime:125960 Sekunden

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - - - - - 9.9 9.7 4.7 0.3 0.0 3.8
2016 -7.8 -4.1 -3.4 1.0 2.8 9.5 10.2 7.8 9.0 2.6 -4.5 -4.9
2017 -7.1 -1.4 0.3 -1.2 2.2 10.3 8.1 9.6 7.3 4.6 -1.3 -0.5
2018 0.2 -8.4 -7.9 0.5 3.6 8.7 11.3 8.2 2.6 2.9 -0.7 -1.3
2019 -6.1 -1.0 -0.2 2.0 1.2 9.5 8.2 9.2 4.2 -0.8 -1.5 -2.4
2020 -3.1 0.5 -4.7 -3.1 0.8 7.8 8.1 9.4 7.2 4.8 -5.2 -2.0
2021 -3.8 -13.2 -4.6 -2.2 0.3 9.4 10.6 8.4 6.7 2.3 -1.7 -4.6
2022 -2.8 -2.4 -2.5 -1.8 3.6 5.4 9.9 9.8 3.7 3.4 -2.6 -8.7
2023 -4.9 -4.5 -4.6 -3.3 1.6 7.5 10.8 10.4 8.3 2.8 -1.1 -2.6
2024 -8.4 -1.3 0.2 -1.2 6.9 8.1 10.9 10.4 4.5 2.9 -0.8 -

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - - - - - 19.5 20.5 13.6 9.8 9.4 9.1
2016 4.1 4.1 5.1 9.7 16.3 18.2 20.3 19.4 17.9 9.6 5.6 4.6
2017 0.8 5.4 9.2 8.5 15.6 18.8 18.4 17.7 13.5 12.5 6.5 4.2
2018 5.3 0.0 4.6 13.4 16.8 17.7 21.4 19.7 14.8 12.0 7.1 6.0
2019 2.8 6.8 8.3 12.1 12.1 21.1 20.2 20.2 15.1 10.1 6.1 6.0
2020 5.7 6.9 7.3 12.6 13.7 18.6 18.2 21.6 15.8 11.6 8.9 5.6
2021 2.8 4.7 6.8 7.3 11.9 20.5 18.9 17.3 16.4 11.6 6.4 5.2
2022 4.5 6.3 8.1 9.8 15.6 18.8 20.0 21.7 15.0 14.1 9.3 4.0
2023 5.2 5.8 7.2 8.9 14.3 20.5 19.2 18.4 19.0 13.7 7.3 6.4
2024 3.5 8.2 9.3 11.4 16.3 17.1 19.4 20.7 16.2 12.5 6.4 -

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - - - - - 35.3 35.9 23.1 23.0 18.5 14.4
2016 13.6 11.3 17.0 23.9 32.4 36.1 38.7 39.1 29.9 18.0 14.5 11.8
2017 10.7 15.7 23.4 21.9 32.3 33.4 30.8 28.6 23.7 24.4 14.8 13.3
2018 13.3 6.6 15.1 28.9 28.2 27.9 33.2 35.1 30.2 25.9 17.0 13.1
2019 8.4 20.2 24.9 27.7 24.3 36.9 41.3 34.1 28.3 20.7 15.5 15.6
2020 12.9 17.7 18.2 24.4 27.1 32.3 33.2 36.1 33.0 20.3 20.2 14.2
2021 12.1 20.2 26.7 21.7 29.4 35.7 27.8 26.9 28.6 19.0 13.8 14.6
2022 14.8 13.4 19.6 24.6 31.1 33.9 39.6 33.3 30.3 24.9 18.1 17.4
2023 16.6 15.6 18.4 22.0 25.5 33.1 35.8 30.3 32.1 26.0 15.4 11.7
2024 13.7 16.4 19.3 27.2 29.9 31.3 33.8 35.3 30.8 23.2 15.2 -

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - - - - - 80.3 1482.7 82.9 42.8 86.2 47.4
2016 75.6 79.6 49.3 55.3 42.8 111.2 38.2 44.1 17.8 37.5 63.1 25.0
2017 37.5 51.3 55.9 21.0 48.0 55.9 139.5 64.5 119.7 48.7 77.6 100.6
2018 87.5 8.6 44.7 37.5 16.4 98.0 17.8 52.0 254.6 23.7 14.5 109.9
2019 83.5 53.9 78.3 13.3 44.0 34.2 33.2 112.6 33.4 5.0 117.2 103.4
2020 58.4 199.6 79.2 22.8 17.8 58.4 85.8 88.6 77.4 78.6 35.2 94.4
2021 128.6 57.8 71.2 57.6 153.4 116.6 214.8 83.6 33.6 99.4 63.6 65.2
2022 84.4 141.2 19.8 74.4 117.2 55.2 46.0 40.8 152.8 42.0 55.4 108.0
2023 128.2 64.8 155.4 112.6 59.6 71.2 158.8 153.2 62.0 132.8 152.2 193.2
2024 103.0 123.8 73.0 118.6 154.2 99.0 91.8 115.8 100.2 95.4 93.8 -

Days of rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - - - - - 14 13 16 8 18 15
2016 19 16 15 14 8 20 14 12 6 12 18 11
2017 11 13 11 7 9 11 17 11 15 15 17 21
2018 18 5 16 11 6 10 3 12 6 8 6 18
2019 18 7 18 6 16 12 7 12 13 5 22 21
2020 25 24 16 4 9 14 14 13 11 27 16 26
2021 25 11 18 11 21 9 20 19 13 23 19 24
2022 21 20 5 11 13 15 10 4 18 18 19 14
2023 21 10 23 20 12 7 21 19 10 20 27 23
2024 18 23 17 17 17 14 18 15 14 23 19 -

UV Index Max

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - - - - - 50.4 40.2 - - - -
2016 - - - - - - - - - - - -
2017 - - - - - - - - - - - -
2018 - - - - - - - - - - - -
2019 - - - - - - - - - - - -
2020 - - - - - - - - - - - -
2021 - - - - - - - - - - - -
2022 - - - - - - - - - - - -
2023 - - - - - - - - - - - -
2024 - - - - - - - - - - - -

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - - - - - 07-15 08-15 09-15 10-15 11-15 12-15
2016 01-16 02-16 03-16 04-16 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 11-24 -