Current Conditions
Outside Temperature | 15,4°C |
Windchill | 15,4°C |
Heat Index | 14,7°C |
Dewpoint | 9,1°C |
Outside Humidity | 66% |
Barometer | 1009,1 mbar |
Barometer Trend (3 Stunden) | -0,4 mbar |
Wind | 1,8 m/s OSO (112°) |
Rain Rate | 0,0 mm/h |
Inside Temperature & Humidity | 22,9°C | 52% |
Since Midnight
Outside Conditions | ||
Maximum Temperature | 15,4°C | 12:27:32 |
Minimum Temperature | 7,9°C | 01:51:00 |
Heat Index | 14,7°C | 12:27:32 |
Windchill | 4,0°C | 00:04:58 |
Maximum Dewpoint | 9,1°C | 12:18:50 |
Minimum Dewpoint | 4,6°C | 00:00:02 |
Maximum Humidity | 91% | 02:27:36 |
Minimum Humidity | 66% | 12:17:00 |
Maximum Barometer | 1009,9 mbar | 11:15:00 |
Minimum Barometer | 1007,7 mbar | 00:04:00 |
Sum Rain | 5,6 mm | |
Maximum Rain Rate | 6,0 mm/h | 01:54:44 |
Wind | ||
Maximum Wind | 9,4 m/s 98° | 00:04:58 |
Average Wind | 2,0 m/s | |
RMS Wind | 2,1 m/s | |
Wind Vector Average & Direction | 2,0 m/s | 113° |
Inside Temperature | ||
Maximum Temperature | 22,9°C | 12:29:00 |
Minimum Temperature | 18,7°C | 05:40:00 |
Maximum Humidity | 54% | 07:05:00 |
Minimum Humidity | 51% | 00:00:02 |
Graphen
Almanach
Sonne
Start civil twilight: | 07:25:04 |
Sunrise: | 08:03:49 |
Transit: | 12:17:56 |
Sunset: | 16:31:36 |
End civil twilight: | 17:10:21 |
Azimuth: | 183.0° |
Altitude: | 17.9° |
Right ascension: | 240.6° |
Declination: | -20.7° |
Solstice: | 21.12.2024 10:20:18 |
Equinox: | 20.03.2025 10:01:12 |
Mond
Rise: | 00:31:00 |
Transit: | 07:26:31 |
Set: | 14:05:17 |
Azimuth: | 261.0° |
Altitude: | 13.9° |
Right ascension: | 169.2° |
Declination: | 5.3° |
New moon: | 01.12.2024 07:21:20 |
Full moon: | 15.12.2024 10:01:36 |
Phase: | Halbmond (37% full) |