Current Conditions
Outside Temperature | 13,5°C |
Windchill | 13,5°C |
Heat Index | 12,7°C |
Dewpoint | 7,7°C |
Outside Humidity | 68% |
Barometer | 1009,4 mbar |
Barometer Trend (3 Stunden) | 0,5 mbar |
Wind | 2,7 m/s OSO (112°) |
Rain Rate | 0,0 mm/h |
Inside Temperature & Humidity | 20,7°C | 51% |
Since Midnight
Outside Conditions | ||
Maximum Temperature | 13,5°C | 10:10:52 |
Minimum Temperature | 7,9°C | 01:51:00 |
Heat Index | 12,7°C | 10:11:26 |
Windchill | 4,0°C | 00:04:58 |
Maximum Dewpoint | 7,9°C | 10:11:26 |
Minimum Dewpoint | 4,6°C | 00:00:02 |
Maximum Humidity | 91% | 02:27:36 |
Minimum Humidity | 68% | 10:10:34 |
Maximum Barometer | 1009,7 mbar | 09:38:00 |
Minimum Barometer | 1007,7 mbar | 00:04:00 |
Sum Rain | 5,6 mm | |
Maximum Rain Rate | 6,0 mm/h | 01:54:44 |
Wind | ||
Maximum Wind | 9,4 m/s 98° | 00:04:58 |
Average Wind | 2,0 m/s | |
RMS Wind | 2,1 m/s | |
Wind Vector Average & Direction | 2,0 m/s | 113° |
Inside Temperature | ||
Maximum Temperature | 21,3°C | 08:31:00 |
Minimum Temperature | 18,7°C | 05:40:00 |
Maximum Humidity | 54% | 07:05:00 |
Minimum Humidity | 51% | 00:00:02 |
Graphen
Almanach
Sonne
Start civil twilight: | 07:25:03 |
Sunrise: | 08:03:47 |
Transit: | 12:17:56 |
Sunset: | 16:31:38 |
End civil twilight: | 17:10:22 |
Azimuth: | 151.7° |
Altitude: | 13.5° |
Right ascension: | 240.5° |
Declination: | -20.7° |
Solstice: | 21.12.2024 10:20:18 |
Equinox: | 20.03.2025 10:01:12 |
Mond
Rise: | 00:30:58 |
Transit: | 07:26:31 |
Set: | 14:05:19 |
Azimuth: | 232.9° |
Altitude: | 32.5° |
Right ascension: | 168.4° |
Declination: | 5.8° |
New moon: | 01.12.2024 07:21:20 |
Full moon: | 15.12.2024 10:01:36 |
Phase: | Halbmond (37% full) |